Lige Smart Watch
LIGE 2020 New Steel Smart Watch Men Smart Watch Sport For iPhone Heart Rate Blood Pressure Fitness tracker Creative Smartwatch
To secure fast and smooth shipping, our warehouses are located all over the world. Your items will be shipped from the warehouse nearest to your geographical location.
Description
Additional information
Brand Name | LIGE |
---|---|
Certification | CE |
Case Material | Stainless steel |
Origin | Mainland China |
Band Length | 1.3inch |
Water Resistance Depth | 3Bar |
Style | Fashion & Casual |
Movement | Digital |
Clasp Type | Push Button Hidden Clasp |
Case Shape | Round |
Band Width | 22mm |
Case Thickness | 12.6mm |
Dial Window Material Type | Hardlex |
Feature | Back Light,Shock Resistant,LED Display,Luminous,Auto Date,Chronograph,Complete Calendar,Multiple Time Zone,Perpetual Calendar,Water Resistant,None,Alarm,Swim,Week Display,Anti-magnetic,Temperature Measurement,luminous hands |
Model Number | BW122 |
Boxes & Cases Material | Paper |
Item Type | Digital Wristwatches |
Dial Diameter | 45mm |
Band Material Type | Stainless steel |
SIM Card Available | No |
Network Mode | None |
waterproof level | IP68 waterproof |
Multiple Dials | Yes |
ROM | <128MB |
Function1 | Passometer |
Function2 | Fitness Tracker |
Function3 | Sleep Tracker |
Function4 | Message Reminder |
Function5 | Call Reminder |
Function6 | Remote Control |
Function7 | Push Message |
Function8 | 24 hour instruction |
Function9 | Chronograph |
Function10 | Alarm Clock |
Function11 | Week |
Function12 | Heart Rate Tracker |
Function13 | Noctilucent |
Function14 | Calendar |
Battery Capacity | 180-220mAh |
Language | English |
GPS | No |
Compatible system | Android 4.4 and above;IOS 9.0 and above |
Sport watch | Fitness tracker |
Health watch | Blood pressure function |
Monitor | Heart rate monitor |
Motion tracker | Pedometer, distance, calories |
There are no reviews yet.