FD68S Smart Watch
Xiaomi Smart Watch Men Women Bluetooth Mi Smartwatch Touch Mi Smart Band Fitness Tracker Connected Watches for Android IOS
To secure fast and smooth shipping, our warehouses are located all over the world. Your items will be shipped from the warehouse nearest to your geographical location.
Description
Additional information
Brand Name | XIAOMI |
---|---|
System | Android OS |
Function | Passometer,Fitness Tracker,Sleep Tracker,Message Reminder,Call Reminder,Push Message,24 hour instruction,Alarm Clock,World Time,Power Reserve,week,Month,Heart Rate Tracker,Noctilucent,Calendar |
RAM | 512mb |
SIM Card Available | No |
Type | On Wrist |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Korean,Japanese,Ukrainian |
Network Mode | None |
GPS | No |
Multiple Dials | No |
Battery Capacity | 220-300mAh |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 512mb |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
CPU Model | HS6620D |
Band Material | Silica gel |
Battery Detachable | No |
Screen Shape | Round |
Resolution | 240*240 |
CPU Manufacturer | Mediatek |
Screen Material | LCD |
Display Size | 1.44inch |
Application Age Group | Adult |
Style | Fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Plastic |
Band Detachable | Yes |
Feature 1 | Heart Rate,Blood Pressure Monitor |
Feature 2 | Xiaomi Band FD68S Smart Watch Bracelet |
Feature 3 | Fitness Tracking Sports MI Watch FD68S |
Feature 4 | Smartwatch Bracelet Heart Rate Fitness |
Feature 5 | Heart rate, Blood Pressure,Sleep monitoring |
Feature 6 | Sport mode: Running, Sit-up, Skippiong rope |
There are no reviews yet.